The full UnitPairs chart
All twenty conversions on one page: the exact factor for each pair, and the headline value people most often look up. Every figure is generated from the same definition factors the converters use, so this chart can never disagree with them.
| Conversion | Exact factor (×) | Headline value | Page |
|---|---|---|---|
| centimetres → inches | 0.3937007874 | 170 cm = 66.929134 in | Converter |
| inches → centimetres | 2.54 | 60 in = 152.4 cm | Converter |
| kilograms → pounds | 2.2046226219 | 100 kg = 220.462262 lb | Converter |
| pounds → kilograms | 0.45359237 | 200 lb = 90.718474 kg | Converter |
| degrees Celsius → degrees Fahrenheit | 33.8 | 37 °C = 98.6 °F | Converter |
| degrees Fahrenheit → degrees Celsius | -17.2222222222 | 350 °F = 176.666667 °C | Converter |
| metres → feet | 3.280839895 | 100 m = 328.08399 ft | Converter |
| feet → metres | 0.3048 | 1,000 ft = 304.8 m | Converter |
| kilometres → miles | 0.6213711922 | 42.195 km = 26.218757 mi | Converter |
| miles → kilometres | 1.609344 | 100 mi = 160.9344 km | Converter |
| grams → ounces | 0.0352739619 | 500 g = 17.636981 oz | Converter |
| ounces → grams | 28.349523125 | 16 oz = 453.59237 g | Converter |
| litres → US gallons | 0.2641720524 | 100 L = 26.417205 gal | Converter |
| US gallons → litres | 3.785411784 | 15 gal = 56.781177 L | Converter |
| millilitres → US fluid ounces | 0.0338140227 | 355 ml = 12.003978 fl oz | Converter |
| square metres → square feet | 10.7639104167 | 100 m² = 1,076.391042 ft² | Converter |
| square feet → square metres | 0.09290304 | 2,000 ft² = 185.80608 m² | Converter |
| centimetres → feet | 0.032808399 | 180 cm = 5.905512 ft | Converter |
| inches → millimetres | 25.4 | 1 in = 25.4 mm | Converter |
| kilograms → stone | 0.1574730444 | 80 kg = 12.597844 st | Converter |
Reading the factors
A factor above 1 means the unit you are converting to is smaller (more of them fit in the same quantity); below 1 means it is bigger. Most factors here are exact by definition — an inch is exactly 2.54 cm, so the cm-to-inches factor 0.3937007874… never changes. Temperature is the exception: it is an offset formula, not a factor, and its row shows the value at the listed input instead of a multiplier. For a value that is not in the chart, open the pair's own page and type it in.